![]() |
|
| Abstracts and Papers | |
| Key note speaker - Eddie Gerretsen | Sound Reduction in Buildings: Models and means to realize required acoustic quality - [Paper] - [Abstract] |
| Key note speaker - Diemer de Vries | Development of room acoustical simulation and measurement methods from Sabine to today - [Paper] - [Abstract] |
| Session I | Architectural Acoustics |
| Session II | Room Acoustics |
| Session III | Special Measurements and Studies |
| Session IV | Low Frequency Noise |
| Session V | Concert Hall Acoustics |
| Session VI | Traffic Noise and Noise Mapping |
| Session VII | Mechanical Noise and Vibration Isolation |
| Session VIII | Train and Tram Noise |
| Author index | |
| Conference participants | |
| CONFERENCE PROGRAM | |
| Conference website | www.bnam2008.com |
| Session I - | Architectural Acoustics | ||
| Frederik Ljunggren | Improved Sound Insulation in Module Based Timber Framed Buildings | Paper | Abstract |
| Hans Jonasson | Measurement and Assessment of Drum Sound | Paper | Abstract |
| Krister Larsson | Acoustics in Wooden Buildings - State of the Art 2008 | Paper | Abstract |
| Jřrgen Heiden | The Quest for the Missing Seven Decibels (Sound insulation of porous concrete walls) | Paper | Abstract |
| Jens Holger Rindel | Modelling airborne sound transmission between coupled rooms | Paper | Abstract |
| Krister Larsson | A measurement Method: Structure-Borne-Noise Source for Building Service Equipment | Paper | Abstract |
| Richard M. Ballinger | Building Acoustical Design of the Extensions of the Concert Hall in Aarhus | Paper | Abstract |
| Tönnes A. Ognedal | Volume Dependent Impact Sound Insulation | Paper | Abstract |
| Iiris Turunen Rindel | Changes in Norwegian sound quality classification standard | Paper | Abstract |
| Steindór Guđmundsson | The Icelandic classification standard for dwellings - experience and development | Paper | Abstract |
| Session II - | Room Acoustics | ||
| Anders Homb | Classroom Acoustics - Recent Experiences | Paper | Abstract |
| Nils-Ĺke Andersson | Room Acoustic Measures in Classrooms | Paper | Abstract |
| Erling Nilsson | Room Acoustic Evaluation of Different Room Types | Paper | Abstract |
| Ólafur Daníelsson | Recommendations, measurements and users opinions in teaching premises | Paper | Abstract |
| Gígja Gunnlaugsdóttir | Optimization of Acoustic Conditions in Music Practice Rooms | Paper | Abstract |
| Claus Mřller Pedersen | Limiting Annoying Noise in Open-Plan Offices | Paper | Abstract |
| Guđrún Jónsdóttir | Museum Acoustics | Paper | Abstract |
| Halldór K. Júlíusson | Auditorium Acoustics | Paper | Abstract |
| Session III - | Special Measurements and Studies | ||
| David Oliva Elorza | Parametric Study of Layered Absorption | Paper | Abstract |
| Krystof Rudno-Rudzinski | Uncertainty of Peak Noise Level Measurements - Using Statistical Tolerance Limit | Paper | Abstract |
| Torbjörn Kloow | Field experience on measurements with the acoustic camera | Paper | Abstract |
| Dorte Hammershři | Review of literature on hearing damage by personal stereo | Paper | Abstract |
| Session IV - | Low Frequency Noise | ||
| Steffen Pedersen | Measurement of low frequency noise indoor | Paper | Abstract |
| Christian Sejer Pedersen | Final results of a study on low frequency noise complainants | Paper | Abstract |
| Session V - | Concert Hall Acoustics | ||
| Henrik Möller | Designing halls with variable acoustics | Paper | Abstract |
| Rikard Ökvist | An objective investigation of the acoustics in three newly built concert halls | Paper | Abstract |
| Stefán Einarsson | Acoustics design of the culture house HOF in Akureyri | Paper | Abstract |
| Halldór K. Júlíusson | Hljómahöllin: A renovated hall and a new music school | Paper | Abstract |
| Helgi S. Gunnarsson | A new Concert and Conference Center in Reykjavik | Paper | Abstract |
| Ted Pyper | Concert Hall acoustics - coupled volume of reverberation chambers | Paper | Abstract |
| Tapio Lokki | State-of-the-art in aurilization of Concert Hall Models - What is still missing? | Paper | Abstract |
| Stefán Guđjohnsen | Electronic Enhancement System in Multifunctional Hall | Paper | Abstract |
| Sigrún Ragna Helgadóttir | Schroeder Diffusers | Paper | Abstract |
| Guđrún Ingvarsdóttir | A new Opera in Kópavogur, Iceland | Paper | Abstract |
| Session VI - | Traffic Noise and Noise Mapping | ||
| Sřren Rassmusen | European Noise Data - Strategic Noise Mapping around Europe | Paper | Abstract |
| Andrzej Czyzewski | Validation of Harmonoise/Imagine Traffic Noise Prediction Model | Paper | Abstract |
| Gunnar B. Jónsson | Comparison of two models for sound propagation: Harmonoise and NORD2000 | Paper | Abstract |
| Ólafur Daníelsson | Measurements of studded tires, winter tires and summer tires | Paper | Abstract |
| Kadri-Piibe Luik | Noise Modelling in Estonia | Paper | Abstract |
| Mariej Szczodrak | Road noise prediction results compared to real measurements in Gdansk surroundings | Paper | Abstract |
| Pawel Kozielecki | An Application for Vector-Based Dynamic Noise Maps Generation | Paper | Abstract |
| Session VII - | Mechanical Noise and Vibration Isolation | ||
| Lasse Lamula | Cylinder Pressure Generated Noise of Medium Speed Diesel Engine | Paper | Abstract |
| Anders Granhäll | Damping Measurements on Truck Cab Plates | Paper | Abstract |
| Peter Blom | Practical Modeling of Vibration Isolation on Weak and Finite Supports | Paper | Abstract |
| Leif Kari | Structure-Borne Sound Properties of Wire Rope Isolators | Paper | Abstract |
| Session VIII - | Train and Tram Noise | ||
| Arild Brekke | Bergen bybane - Noise Reduction by Track Design | Paper | Abstract |
| M. Reiter | Results of Noise Source Modelling for Polish Passenger Trains | Paper | Abstract |
A Joint Baltic Nordic Acoustical Meeting - August 17th - 19th 2008 - Grand Hótel Reykjavík Iceland